Coaching Records All Time

  A/I   Team Coach Wins Loses Ties PCT SHO   Wins Loses PCT CCs SBs   Total 2/15/2024
  1   San Francisco Charlie Rogers 429 306 1 0.583 9   19 29 0.396 4 0   784 43W19
  2   Washington Jerry Seymour 368 288 0 0.561 4   18 23 0.439 4 2   697  
  3   Chicago Justin Adams Tucker 354 158 0 0.691 13 ę 28 24 0.538 6 4 ę 564  
  4 ę New York A Thomas Murphy 333 162 1 0.671 8   35 21 0.625 10 6   552  
  5   Philadelphia James Bloomer 205 284 0 0.419 1   1 6 0.143 0 0   496  
  6   Los Angeles Steve Corbett 168 182 2 0.477 2   7 9 0.438 1 1   368  
  7   Houston Mitch Graul 129 86 1 0.597 5   6 11 0.200 1 0   233  
  8   Atlanta Dean Chambers 127 263 1 0.325 1   2 3 0.000 1 0   396  
  9   New York N Shawn Hamilton 113 203 2 0.355 1   0 1 0.000 0 0   319  
  10   Jacksonville Matt Weston 76 114 0 0.400 2   1 2 0.333 0 0   193  
  11   Minnesota Barney McDermott 60 51 1 0.536 0   1 4 0.000 0 0   117  
  12   Seattle Mark Hill 42 70 0 0.375 0   0 0 0.000 0 0   112  
  13   New England Stephen Mocsan 32 64 0 0.333 0   0 1 0.000 0 0   97  
  14   Indianapolis Tim Hoover 22 35 0 0.386 0   0 1 0.000 0 0   58  
  15   Pittsburgh Donovon Lee 12 20 0 0.375 0   0 0 0.000 0 0   32  
  16   Las Vegas Neil Santos 12 27 0 0.308 0   0 0 0.000 0 0   39  
  17   Anaheim Nick Arellano 5 11 0 0.313 0   0 0 0.000 0 0   16  
  18   Denver Bryan Jacobs 0 0 0 0.000 0   0 0 0.000 0 0   0  
      retired Rich Colacino 376 83 0 0.819 23   64 11 0.853 21 18   534  
      retired William Parkerson 291 123 1 0.701 15   40 16 0.714 14 6   471  
      retired Walter Demuru 259 225 0 0.535 6   10 16 0.385 1 0   510  
      retired Lee Bryner 213 107 0 0.666 3   15 16 0.484 3 2   351  
      retired Jon Vogel 174 66 0 0.725 6   9 14 0.391 2 1   263  
      retired Dan Kimball 145 155 4 0.477 3   1 8 0.125 0 0   313  
      retired Mark Sturman 109 51 0 0.681 5   9 6 0.600 3 2   175  
      retired Art Land 96 46 0 0.676 1   7 8 0.467 1 0   157  
      retired Todd Ricotta 93 50 1 0.646 2   6 7 0.462 1 0   157  
      retired Nick Cowie 93 74 0 0.557 2   4 4 0.500 1 1   175  
      retired Isamu Maruhashi 82 30 0 0.732 6   5 5 0.500 0 0   122  
      retired Kevin Hanner 77 47 0 0.621 3   6 6 0.500 1 0   136  
      retired Eric Davis 66 52 0 0.559 1   2 4 0.333 1 0   124  
      retired Al DeVormer 61 19 0 0.763 0   4 4 0.500 2 0   88  
      retired Kendall Byington 59 84 1 0.410 3   0 1 0.000 0 0   145  
      retired Thomas Lipka 58 34 0 0.630 3   1 4 0.200 0 0   97  
      retired DJ Vaughn 58 132 0 0.305 1   0 0 0.000 0 0   190  
      retired Brian James 55 49 0 0.529 0   3 3 0.500 0 0   110  
      retired Kinta Kaneda 53 35 0 0.602 1   4 3 0.571 1 0   95  
      retired Phil Hodge 51 45 0 0.531 1   3 2 0.600 1 0   101  
      retired Daryl Hardy 51 85 0 0.375 0   0 2 0.000 0 0   138  
      retired Steve Burns 50 14 0 0.781 1   6 2 0.750 2 2   72  
      retired Morris White 49 22 0 0.690 1   4 4 0.500 1 0   79  
      retired Michael Marra 49 40 0 0.551 1   1 2 0.333 0 0   92  
      retired Keith Anderson 47 45 0 0.511 0   2 4 0.333 1 0   98  
      retired Thomas Harris 43 69 0 0.384 0   0 1 0.000 0 0   113  
      retired Dave Cochran 42 22 0 0.656 4   4 2 0.667 1 1   70  
      retired Dave Kennedy 42 54 0 0.438 1   0 2 0.000 0 0   98  
      retired Chris Payne 41 94 0 0.304 0   0 0 0.000 0 0   135  
      retired Rod Mccants 41 119 0 0.256     0 0 0.000 0 0   160  
      retired Jim Hansen 40 29 0 0.580     1 2 0.333 0 0   72  
      retired Dave Dellett 40 49 0 0.449     0 1 0.000 0 0   90  
      retired Steve Bennett 39 33 0 0.542     0 0 0.000 0 0   72  
      retired Bryan Smith 39 71 0 0.355 0   0 0 0.000 0 0   110  
      retired Mike Mills 39 73 0 0.348     0 0 0.000 0 0   112  
      retired Bob Erwin 38 65 0 0.369     0 0 0.000 0 0   103  
      retired Jim Stewart 37 51 2 0.411     0 1 0.000 0 0   91  
      retired Larry Fabisiak 36 12 0 0.750     3 3 0.500 1 0   54  
      retired Mike Fronczak 34 14 0 0.708     2 2 0.500 1 0   52  
      retired Paul Chapman 32 40 0 0.444     0 1 0.000 0 0   73  
      retired Rob Boysen 31 33 0 0.484 0   2 1 0.000 1 0   67  
      retired Frederic Perez 31 33 0 0.484 0   0 1 0.000 0 0   65  
      retired Joe Barker 30 14 0 0.682 0   1 2 0.333 0 0   47  
      retired Beau Sutherland 30 25 0 0.545     1 2 0.333 0 0   58  
      retired Ryan Swift 27 46 0 0.370     0 0 0.000 0 0   73  
      retired Rick Beyer 26 22 0 0.542     0 1 0.000 0 0   49  
      retired Joe Dolan 24 29 0 0.453 0   0 2 0.000 0 0   55  
      retired Tony Copeland 24 32 0 0.429     0 1 0.000 0 0   57  
      retired Robert Michael 23 12 0 0.657     3 2 0.600 0 0   40  
      retired Jim Cunningham 23 18 0 0.561     3 1 0.750 1 0   45  
      retired Chris Sparks 22 51 0 0.301     2 1 0.667 0 0   76  
      retired David Yellope 21 68 0 0.236     0 1 0.000 0 0   90  
      retired Jeffrey Hixon 21 75 0 0.219     0 0 0.000 0 0   96  
      retired Brian Ogstad 20 22 0 0.476     0 0 0.000 0 0   42  
      retired Dave Holloway 20 35 0 0.364     0 0 0.000 0 0   55  
      retired Tom Young 19 13 0 0.594     0 2 0.000 0 0   34  
      retired Todd Hensley-Weir 19 19 0 0.500     0 0 0.000 0 0   38  
      retired Jake Ferguson 19 26 0 0.422     0 0 0.000 0 0   45  
      retired Gilbert Claridge 19 45 0 0.297     0 0 0.000 0 0   64  
      retired Ray Yarbrough 18 19 0 0.486     0 0 0.000 0 0   37  
      retired Sami Kalio 16 28 0 0.364     0 0 0.000 0 0   44  
      retired TD Markovich 16 29 0 0.356     0 0 0.000 0 0   45  
      retired Jeff Dutton 15 16 0 0.484     0 0 0.000 0 0   31  
      retired Chandler Gray 15 33 0 0.313     0 0 0.000 0 0   48  
      retired Eric Deutsch 14 2 0 0.875     0 1 0.000 0 0   17  
      retired Jon Lundgren 14 34 0 0.292     0 0 0.000 0 0   48  
      retired Dan Demjanik 13 19 0 0.406     0 0 0.000 0 0   32  
      retired Marshall Harris 13 29 0 0.310     0 0 0.000 0 0   42  
      retired Ryan Dimitriou 12 4 0 0.750     0 0 0.000 0 0   16  
      retired Jun-ichi Yamasaki 12 13 0 0.480     0 0 0.000 0 0   25  
      retired Jason Stevens 12 20 0 0.375     0 1 0.000 0 0   33  
      retired Joe Eagle 12 43 0 0.218     0 0 0.000 0 0   55  
      retired Ben Rogers 11 14 0 0.440     0 1 0.000 0 0   26  
      retired Bill Adams 11 14 0 0.440     0 0 0.000 0 0   25  
      retired Larry Brooks 11 21 0 0.344     0 0 0.000 0 0   32  
      retired Tom Dimitriou 10 6 0 0.625     0 1 0.000 0 0   17  
      retired John Frisby 10 6 0 0.625     0 0 0.000 0 0   16  
      retired Kevin Jackson 10 6 0 0.625     0 0 0.000 0 0   16  
      retired Kevin Park 10 6 0 0.625     0 0 0.000 0 0   16  
      retired Aaron Griffith 10 13 0 0.435     0 0 0.000 0 0   23  
      retired Joe Huberty 9 7 0 0.563     0 1 0.000 0 0   17  
      retired Chris Kane 9 7 0 0.563     0 1 0.000 0 0   17  
      retired Carl Schwilm 9 16 0 0.360     0 0 0.000 0 0   25  
      retired Casey Ehlert 8 8 0 0.500     0 0 0.000 0 0   16  
      retired Mike Reynolds 8 17 0 0.320     0 0 0.000 0 0   25  
      retired Bill Squire 8 21 1 0.267     0 0 0.000 0 0   30  
      retired Rob White 8 28 0 0.222     0 0 0.000 0 0   36  
      retired Wes Litsey 7 9 0 0.438     0 0 0.000 0 0   16  
      retired John Brumley 7 9 0 0.438     0 0 0.000 0 0   16  
      retired Don Ellis 7 9 0 0.438     0 0 0.000 0 0   16  
      retired Anders Jongtoft 7 9 0 0.438     0 0 0.000 0 0   16  
      retired Ken Parker 7 9 0 0.438     0 0 0.000 0 0   16  
      retired David Simms 7 9 0 0.438     0 0 0.000 0 0   16  
      retired Andy Townsend 7 9 0 0.438     0 0 0.000 0 0   16  
      retired Stephen Sandbach 7 9 0 0.438 0   0 0 0.000 0 0   16  
      retired Matt Graham 7 17 0 0.292     0 0 0.000 0 0   24  
      retired Vince Keith 7 25 0 0.219     0 0 0.000 0 0   32  
      retired Jim Henley 6 10 0 0.375     0 0 0.000 0 0   16  
      retired Craig Hayes 6 12 0 0.333     0 0 0.000 0 0   18  
      retired Travis Shipley 5 4 0 0.556     0 0 0.000 0 0   9  
      retired Aaron Streepy 5 10 0 0.333     0 1 0.000 0 0   16  
      retired Mike Blank 5 11 0 0.313     0 0 0.000 0 0   16  
      retired Koichi Akamatsu 5 11 0 0.313     0 0 0.000 0 0   16  
      retired Ray Eppard 5 11 0 0.313     0 0 0.000 0 0   16  
      retired Michael Seals 5 18 0 0.217     0 0 0.000 0 0   23  
      retired Will Ferrer 4 8 0 0.333     0 0 0.000 0 0   12  
      retired Terry Kent 4 12 0 0.250     0 0 0.000 0 0   16  
      retired John Miernicki 4 12 0 0.250     0 0 0.000 0 0   16  
      retired Nick Dore 3 0 0 1.000     0 0 0.000 0 0   3  
      retired Jerome Smith 3 3 0 0.500     0 1 0.000 0 0   7  
      retired Art R 3 4 0 0.429     0 0 0.000 0 0   7  
      retired Lucas Korth 3 5 0 0.375     0 0 0.000 0 0   8  
      retired Steve Drullinger 3 13 0 0.188     0 0 0.000 0 0   16  
      retired Greg G 3 13 0 0.188     0 0 0.000 0 0   16  
      retired Nik Hargis 3 13 0 0.188     0 0 0.000 0 0   16  
      retired Andre Cunha 3 25 0 0.107 0   0 0 0.000 0 0   28  
      retired Rob Hammett 3 28 1 0.094     0 0 0.000 0 0   32  
      retired Joe Dorman 2 1 0 0.667     0 0 0.000 0 0   3  
      retired Keith Long 2 5 0 0.286     0 0 0.000 0 0   7  
      retired Tracy Wittish 2 5 0 0.286     0 0 0.000 0 0   7  
      retired Mark Gamble 2 8 0 0.200     0 0 0.000 0 0   10  
      retired Tom Rocco 2 14 0 0.125 0   0 0 0.000 0 0   16  
      retired Lou Hunt 1 2 0 0.333 0   0 0 0.000 0 0   3  
      retired Jimmy Hanlon 1 3 0 0.250     0 0 0.000 0 0   4  
      retired Anna Hayes 1 6 0 0.143     0 0 0.000 0 0   7  
      retired KT Kataka Shelton 1 6 0 0.143     0 0 0.000 0 0   7  
      retired Ken Clarke 1 6 0 0.143     0 0 0.000 0 0   7  
      retired Steve Conroy 1 6 0 0.143     0 0 0.000 0 0   7  
      retired Charles Goodman 1 6 0 0.143     0 0 0.000 0 0   7  
      retired Anthony Varona 1 6 0 0.143     0 0 0.000 0 0   7  
      retired Simon Winspear 1 6 0 0.143     0 0 0.000 0 0   7  
      retired Daniel Collins 1 8 0 0.111     0 0 0.000 0 0   9  
      retired Jason Jackson 1 8 0 0.111     0 0 0.000 0 0   9  
      retired Russ Brewer 1 15 0 0.063     0 0 0.000 0 0   16  
      retired Bruce DePietro 1 15 0 0.063     0 0 0.000 0 0   16  
      retired Glenn Jones 0 13 0 0.000 0   0 0 0.000 0 0   13  
      retired Scott Alexander 0 9 0 0.000 0   0 0 0.000 0 0   9  
      retired Bob Hoy 0 9 0 0.000 0   0 0 0.000 0 0   9  
      retired Greg Luczak 0 9 0 0.000 0   0 0 0.000 0 0   9  
      retired Will Walker 0 9 0 0.000 0   0 0 0.000 0 0   9  
      retired Matt Ginnow 0 8 0 0.000 0   0 0 0.000 0 0   8  
      retired Scott Alan Buss 0 1 0 0.000 0   0 0 0.000 0 0   1  
      retired John Shirey 0 1 0 0.000 0   0 0 0.000 0 0   1  
                            89 46